Valentines Dive Center
OUR FREQUENTLY ASKED QUESTIONS
The following are estimated travel time by car to Three Island Dock (where you pick up the water taxi to Valentine’s Dive)
- The Cove: 25min drive
- Gregory Town: 30min drive
- Hatchet Bay: 40min drive
- Rainbow Bay: 45m drive
- James Cistern: 50min drive
- Governor’s Harbour: 1hour drive
Answer #4
Month | Water Temp | Air Temp | Wetsuit | ||
Jan – Feb | 72-75f / 22-24c | 72-80f / 22-27c | Full 3mm |
| |
March | 73-77f / 23-25c | 72-85f / 22-29c | Full 3mm |
| |
April | 75-79f / 24-26c | 76-90f / 24-32c | Shorty or full |
| |
May | 77-80f / 25-27c | 80-90f / 27-32c | Skin or shorty |
| |
June | 79-81f / 26-28c | 80-90f / 27-32c | Skin or shorty |
| |
July- September | 82-87f / 29-31c | 80-90f / 27-32c | non required |
| |
October | 26-28c | 76-90f / 24-32c | Skin or shorty |
| |
November | 77-80f / 25-27c | 72-85f / 22-29c | Shorty or full |
| |
December | 75-78f / 24-26c | 72-85f / 22-29c | Full 3mm |
|
You can also affiliate with us by store number(S 20193 ) or by location ‘Dunmore Town,Harbour Island ,Bahamas ‘